Home  |  Scoreboard  |  Weekly Schedule  |  Standings  |  AP Poll
Associated Press Top-25 College Football Poll
Team (First-Place votes) Record Points Previous
Rank
25 West Virginia Mountaineers (0)0 - 018425
24 Oregon State Beavers (0)0 - 0198NR
23 Georgia Bulldogs (0)0 - 0206NR
22 Auburn Tigers (0)0 - 0296NR
21 L-S-U Tigers (0)0 - 030017
20 Florida State Seminoles (0)0 - 0379NR
19 Penn State Nittany Lions (0)0 - 03829
18 North Carolina Tar Heels (0)0 - 0397NR
17 Arkansas Razorbacks (0)0 - 0496NR
16 Georgia Tech Yellow Jackets (0)0 - 051113
15 Pittsburgh Panthers (0)0 - 051615
14 U-S-C Trojans (0)0 - 059022
13 Miami-Florida Hurricanes (0)0 - 078519
12 Wisconsin Badgers (0)0 - 082216
11 Oregon Ducks (0)0 - 087011
10 Virginia Tech Hokies (0)0 - 097310
9 Iowa Hawkeyes (0)0 - 010077
8 Nebraska Cornhuskers (0)0 - 0103314
7 Oklahoma Sooners (1)0 - 01104NR
6 T-C-U Horned Frogs (0)0 - 011606
5 Texas Longhorns (1)0 - 012232
4 Florida Gators (0)0 - 012373
1 Alabama Crimson Tide (54)0 - 014911
2 Ohio State Buckeyes (3)0 - 014005
3 Boise State Broncos (1)0 - 013364

Others Receiving Votes: Cincinnati 108, Stanford 81, Utah 80, South Carolina 71, Houston 66, Connecticut 32, Notre Dame 31, Missouri 27, B-Y-U 19, Arizona 15, Clemson 15, Texas Tech 14, Navy 12, Washington 8, Texas A&M 7, Ole Miss 6, Oklahoma State 3, Middle Tennessee 2, Central Michigan 2, Temple 2, U-C-F 1, Boston College 1, S-M-U 1.
Enter Keyword or Search Term:
 


© 2010 Clear Channel Communications
TERMS OF USE | PRIVACY STATEMENT | COPYRIGHT and TRADEMARK NOTICE

Some images on this site © 2010 Getty Images